Usage Statistics for membersonlymaxitaxi.com

Summary Period: March 2018
Generated 01-Apr-2018 03:16 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2018
Total Hits 37638
Total Files 32635
Total Pages 25634
Total Visits 5795
Total KBytes 3600362
Total Unique Sites 2918
Total Unique URLs 487
Total Unique Referrers 655
Total Unique User Agents 966
. Avg Max
Hits per Hour 50 297
Hits per Day 1214 2008
Files per Day 1052 1367
Pages per Day 826 1079
Sites per Day 94 275
Visits per Day 186 307
KBytes per Day 116141 206533
Hits by Response Code
Code 200 - OK 86.71% 32635
Code 206 - Partial Content 0.43% 162
Code 302 - Found 0.05% 18
Code 304 - Not Modified 2.48% 935
Code 400 - Bad Request 0.49% 184
Code 403 - Forbidden 1.79% 674
Code 404 - Not Found 7.76% 2922
Code 405 - Method Not Allowed 0.01% 3
Code 406 - Not Acceptable 0.08% 30
Code 408 - Request Timeout 0.01% 2
Code 500 - Internal Server Error 0.02% 8
Code 501 - Not Implemented 0.17% 65

Daily usage for March 2018

Daily Statistics for March 2018
Day Hits Files Pages Visits Sites KBytes
1 1119 2.97% 906 2.78% 722 2.82% 150 2.59% 129 4.42% 77121 2.14%
2 2008 5.34% 1347 4.13% 1018 3.97% 204 3.52% 169 5.79% 112108 3.11%
3 1509 4.01% 1305 4.00% 974 3.80% 198 3.42% 150 5.14% 136141 3.78%
4 1067 2.83% 946 2.90% 733 2.86% 307 5.30% 275 9.42% 98915 2.75%
5 1300 3.45% 1118 3.43% 948 3.70% 216 3.73% 183 6.27% 88830 2.47%
6 1248 3.32% 1083 3.32% 746 2.91% 197 3.40% 180 6.17% 114991 3.19%
7 725 1.93% 588 1.80% 511 1.99% 174 3.00% 158 5.41% 69496 1.93%
8 1161 3.08% 1031 3.16% 875 3.41% 169 2.92% 153 5.24% 114737 3.19%
9 1002 2.66% 878 2.69% 573 2.24% 143 2.47% 135 4.63% 143622 3.99%
10 1208 3.21% 1065 3.26% 914 3.57% 178 3.07% 145 4.97% 116698 3.24%
11 712 1.89% 616 1.89% 449 1.75% 140 2.42% 133 4.56% 53987 1.50%
12 1053 2.80% 904 2.77% 666 2.60% 198 3.42% 202 6.92% 116956 3.25%
13 1101 2.93% 973 2.98% 709 2.77% 165 2.85% 143 4.90% 139150 3.86%
14 1127 2.99% 1000 3.06% 716 2.79% 180 3.11% 181 6.20% 132955 3.69%
15 1443 3.83% 1288 3.95% 1079 4.21% 194 3.35% 171 5.86% 191306 5.31%
16 1616 4.29% 1314 4.03% 978 3.82% 216 3.73% 169 5.79% 133044 3.70%
17 1318 3.50% 1122 3.44% 1005 3.92% 226 3.90% 156 5.35% 113341 3.15%
18 1341 3.56% 1200 3.68% 978 3.82% 174 3.00% 161 5.52% 128604 3.57%
19 1308 3.48% 1136 3.48% 980 3.82% 238 4.11% 191 6.55% 80372 2.23%
20 1203 3.20% 1137 3.48% 825 3.22% 181 3.12% 171 5.86% 103473 2.87%
21 868 2.31% 806 2.47% 662 2.58% 157 2.71% 129 4.42% 93037 2.58%
22 1431 3.80% 1367 4.19% 1078 4.21% 184 3.18% 169 5.79% 123602 3.43%
23 1310 3.48% 1177 3.61% 954 3.72% 184 3.18% 160 5.48% 97143 2.70%
24 1009 2.68% 869 2.66% 683 2.66% 137 2.36% 161 5.52% 78553 2.18%
25 1170 3.11% 1052 3.22% 946 3.69% 199 3.43% 211 7.23% 92604 2.57%
26 1254 3.33% 1135 3.48% 781 3.05% 218 3.76% 187 6.41% 139341 3.87%
27 1261 3.35% 1065 3.26% 909 3.55% 188 3.24% 183 6.27% 70741 1.96%
28 1182 3.14% 1055 3.23% 880 3.43% 176 3.04% 163 5.59% 76118 2.11%
29 1194 3.17% 1086 3.33% 803 3.13% 183 3.16% 198 6.79% 165055 4.58%
30 1452 3.86% 1270 3.89% 997 3.89% 173 2.99% 171 5.86% 206533 5.74%
31 938 2.49% 796 2.44% 542 2.11% 173 2.99% 188 6.44% 191788 5.33%

Hourly usage for March 2018

Hourly Statistics for March 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 40 1270 3.37% 33 1045 3.20% 27 866 3.38% 3359 104121 2.89%
1 44 1393 3.70% 38 1181 3.62% 32 1012 3.95% 4407 136609 3.79%
2 50 1551 4.12% 44 1394 4.27% 40 1264 4.93% 5213 161608 4.49%
3 38 1187 3.15% 33 1027 3.15% 29 915 3.57% 3351 103893 2.89%
4 48 1498 3.98% 40 1269 3.89% 36 1143 4.46% 3304 102415 2.84%
5 45 1400 3.72% 40 1262 3.87% 33 1023 3.99% 3837 118955 3.30%
6 40 1255 3.33% 33 1051 3.22% 28 871 3.40% 3129 97002 2.69%
7 50 1554 4.13% 43 1333 4.08% 33 1032 4.03% 3324 103032 2.86%
8 45 1421 3.78% 38 1184 3.63% 30 933 3.64% 2390 74102 2.06%
9 41 1295 3.44% 37 1154 3.54% 26 835 3.26% 3681 114126 3.17%
10 50 1563 4.15% 46 1439 4.41% 34 1055 4.12% 4784 148298 4.12%
11 52 1633 4.34% 47 1463 4.48% 38 1181 4.61% 3960 122750 3.41%
12 45 1416 3.76% 39 1229 3.77% 30 952 3.71% 4297 133200 3.70%
13 53 1662 4.42% 45 1409 4.32% 37 1148 4.48% 4190 129903 3.61%
14 44 1391 3.70% 39 1230 3.77% 31 968 3.78% 4365 135308 3.76%
15 50 1560 4.14% 44 1372 4.20% 29 914 3.57% 6322 195981 5.44%
16 49 1532 4.07% 43 1333 4.08% 30 958 3.74% 4120 127726 3.55%
17 56 1747 4.64% 49 1529 4.69% 36 1144 4.46% 6573 203771 5.66%
18 61 1903 5.06% 51 1593 4.88% 37 1161 4.53% 8161 253004 7.03%
19 68 2130 5.66% 58 1808 5.54% 43 1361 5.31% 7807 242023 6.72%
20 66 2053 5.45% 58 1814 5.56% 46 1445 5.64% 6427 199249 5.53%
21 60 1868 4.96% 51 1607 4.92% 35 1091 4.26% 6328 196170 5.45%
22 54 1699 4.51% 47 1479 4.53% 35 1113 4.34% 6796 210661 5.85%
23 53 1657 4.40% 46 1430 4.38% 40 1249 4.87% 6015 186456 5.18%

Top 30 of 487 Total URLs
# Hits KBytes URL
1 12761 33.90% 125744 3.49% /webalizer/
2 4362 11.59% 52664 1.46% /
3 1412 3.75% 172527 4.79% /webalizer/usage_201802.html
4 488 1.30% 59631 1.66% /webalizer/usage_201803.html
5 316 0.84% 39411 1.09% /webalizer/usage_201601.html
6 251 0.67% 119220 3.31% /images/hp-newbus.png
7 241 0.64% 13877 0.39% /images/hp-float_plan_form.png
8 230 0.61% 10831 0.30% /images/hpMainHeader3.png
9 217 0.58% 16814 0.47% /images/taxi-menu-bar-up.png
10 215 0.57% 2051 0.06% /contact_info/contact.htm
11 193 0.51% 4560 0.13% /visiting_trinidad/visiting.htm
12 189 0.50% 4788 0.13% /about.htm
13 186 0.49% 14507 0.40% /images/taxi-menu-bar-chronicles-dn.png
14 186 0.49% 14484 0.40% /images/taxi-menu-bar-contact-dn.png
15 185 0.49% 14383 0.40% /images/taxi-menu-bar-station-dn.png
16 184 0.49% 4972 0.14% /images/hpMainHeaderBg.png
17 182 0.48% 14110 0.39% /images/taxi-menu-bar-services-dn.png
18 179 0.48% 209665 5.82% /images/nariva022-swamp.bmp
19 179 0.48% 14017 0.39% /images/taxi-menu-bar-about-dn.png
20 179 0.48% 14049 0.39% /images/taxi-menu-bar-booking-dn.png
21 179 0.48% 13814 0.38% /images/taxi-menu-bar-visiting-dn.png
22 175 0.46% 1840 0.05% /services/services.htm
23 173 0.46% 2816 0.08% /booking/booking_frm.htm
24 158 0.42% 1825 0.05% /services/services_floatplan.htm
25 155 0.41% 166 0.00% /favicon.ico
26 154 0.41% 2967 0.08% /services/services_day.htm
27 151 0.40% 67327 1.87% /images/map-of-services.png
28 142 0.38% 62325 1.73% /images/bottom-banner-panyard.png
29 138 0.37% 605 0.02% /images/taxi_sign_booking_lg_up.gif
30 136 0.36% 244 0.01% /images/SSCA_CS_Logo.GIF

Top 10 of 487 Total URLs By KBytes
# Hits KBytes URL
1 179 0.48% 209665 5.82% /images/nariva022-swamp.bmp
2 1412 3.75% 172527 4.79% /webalizer/usage_201802.html
3 23 0.06% 169327 4.70% /images/chronicles-Doin_Carnival_Ann_Steve.JPG
4 41 0.11% 164591 4.57% /images/Paria_Falls_Hike_4.JPG
5 12761 33.90% 125744 3.49% /webalizer/
6 251 0.67% 119220 3.31% /images/hp-newbus.png
7 63 0.17% 96825 2.69% /images/nariva025-car.bmp
8 56 0.15% 79864 2.22% /images/nariva013-monkey4.bmp
9 57 0.15% 71511 1.99% /images/nariva020-ani.bmp
10 63 0.17% 71300 1.98% /images/nariva005-monkies2.bmp

Top 10 of 131 Total Entry Pages
# Hits Visits URL
1 12761 33.90% 2004 35.37% /webalizer/
2 4362 11.59% 1759 31.04% /
3 15 0.04% 116 2.05% /chronicles/
4 1412 3.75% 112 1.98% /webalizer/usage_201802.html
5 316 0.84% 107 1.89% /webalizer/usage_201601.html
6 189 0.50% 83 1.46% /about.htm
7 215 0.57% 69 1.22% /contact_info/contact.htm
8 158 0.42% 53 0.94% /services/services_floatplan.htm
9 117 0.31% 49 0.86% /services/map-of-services.html
10 175 0.46% 47 0.83% /services/services.htm

Top 10 of 130 Total Exit Pages
# Hits Visits URL
1 12761 33.90% 2000 35.38% /webalizer/
2 4362 11.59% 1629 28.82% /
3 15 0.04% 115 2.03% /chronicles/
4 1412 3.75% 111 1.96% /webalizer/usage_201802.html
5 215 0.57% 108 1.91% /contact_info/contact.htm
6 316 0.84% 108 1.91% /webalizer/usage_201601.html
7 158 0.42% 61 1.08% /services/services_floatplan.htm
8 173 0.46% 59 1.04% /booking/booking_frm.htm
9 175 0.46% 57 1.01% /services/services.htm
10 189 0.50% 50 0.88% /about.htm

Top 30 of 2918 Total Sites
# Hits Files KBytes Visits Hostname
1 3779 10.04% 3779 11.58% 37319 1.04% 31 0.53% passagewaily-patent.volia.net
2 2376 6.31% 2376 7.28% 23462 0.65% 532 9.18% 46.161.9.29
3 2061 5.48% 2061 6.32% 20351 0.57% 515 8.89% 46.161.9.41
4 1333 3.54% 1333 4.08% 13165 0.37% 17 0.29% host-176-36-21-189.la.net.ua
5 1038 2.76% 449 1.38% 60018 1.67% 15 0.26% ns3065870.ip-79-137-64.eu
6 763 2.03% 763 2.34% 9397 0.26% 23 0.40% 159.148.186.46
7 753 2.00% 753 2.31% 9261 0.26% 8 0.14% ip91-68.baltnet.ru
8 486 1.29% 486 1.49% 4800 0.13% 54 0.93% 185.225.208.31
9 373 0.99% 324 0.99% 61452 1.71% 14 0.24% snode0.exensa.net
10 354 0.94% 354 1.08% 3504 0.10% 10 0.17% poking.crack.volia.net
11 270 0.72% 108 0.33% 11280 0.31% 85 1.47% 93-158-161-114.spider.yandex.com
12 270 0.72% 270 0.83% 33307 0.93% 3 0.05% motorspb.fvds.ru
13 252 0.67% 252 0.77% 2488 0.07% 28 0.48% 27.95.40.192.static.broadbandusa.net
14 249 0.66% 249 0.76% 2459 0.07% 28 0.48% 185.225.208.38
15 241 0.64% 207 0.63% 59887 1.66% 4 0.07% ec2-54-173-103-187.compute-1.amazonaws.com
16 222 0.59% 117 0.36% 60421 1.68% 49 0.85% 216.244.66.244
17 207 0.55% 207 0.63% 2044 0.06% 23 0.40% 185.225.208.39
18 202 0.54% 202 0.62% 24682 0.69% 1 0.02% 181.214.143.135.static.rackserver.ru
19 197 0.52% 197 0.60% 1945 0.05% 22 0.38% 185.225.208.35
20 192 0.51% 192 0.59% 2361 0.07% 16 0.28% 159.148.186.45
21 183 0.49% 154 0.47% 34630 0.96% 4 0.07% ec2-52-91-135-54.compute-1.amazonaws.com
22 182 0.48% 182 0.56% 22238 0.62% 1 0.02% 37.230.138.216.rocket-vps.ru
23 168 0.45% 168 0.51% 20221 0.56% 1 0.02% 185.127.164.251
24 166 0.44% 138 0.42% 39927 1.11% 9 0.16% ec2-52-91-127-72.compute-1.amazonaws.com
25 163 0.43% 138 0.42% 39926 1.11% 6 0.10% ec2-107-23-107-119.compute-1.amazonaws.com
26 161 0.43% 160 0.49% 12179 0.34% 7 0.12% 190.213.84.37
27 160 0.43% 138 0.42% 39924 1.11% 2 0.03% ec2-34-204-60-37.compute-1.amazonaws.com
28 160 0.43% 138 0.42% 39924 1.11% 2 0.03% ec2-35-153-98-159.compute-1.amazonaws.com
29 160 0.43% 138 0.42% 39924 1.11% 2 0.03% ec2-52-2-73-17.compute-1.amazonaws.com
30 160 0.43% 138 0.42% 39924 1.11% 2 0.03% ec2-52-72-34-137.compute-1.amazonaws.com

Top 10 of 2918 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 373 0.99% 324 0.99% 61452 1.71% 14 0.24% snode0.exensa.net
2 222 0.59% 117 0.36% 60421 1.68% 49 0.85% 216.244.66.244
3 1038 2.76% 449 1.38% 60018 1.67% 15 0.26% ns3065870.ip-79-137-64.eu
4 241 0.64% 207 0.63% 59887 1.66% 4 0.07% ec2-54-173-103-187.compute-1.amazonaws.com
5 166 0.44% 138 0.42% 39927 1.11% 9 0.16% ec2-52-91-127-72.compute-1.amazonaws.com
6 163 0.43% 138 0.42% 39926 1.11% 6 0.10% ec2-107-23-107-119.compute-1.amazonaws.com
7 160 0.43% 138 0.42% 39924 1.11% 2 0.03% ec2-34-204-60-37.compute-1.amazonaws.com
8 160 0.43% 138 0.42% 39924 1.11% 2 0.03% ec2-35-153-98-159.compute-1.amazonaws.com
9 160 0.43% 138 0.42% 39924 1.11% 2 0.03% ec2-52-2-73-17.compute-1.amazonaws.com
10 160 0.43% 138 0.42% 39924 1.11% 2 0.03% ec2-52-72-34-137.compute-1.amazonaws.com

Top 30 of 655 Total Referrers
# Hits Referrer
1 14781 39.27% - (Direct Request)
2 1742 4.63% http://redwi.ru/
3 720 1.91% http://prednisone-deltasone.party
4 624 1.66% http://rusvolvo.ru
5 609 1.62% http://rusvolvo.ru/uslugi/tekhobsluzhivanie/
6 605 1.61% http://rusvolvo.ru/uslugi/remont/
7 476 1.26% http://onlinepharmacyhq.bid
8 414 1.10% http://shvedki.in.ua
9 400 1.06% http://levitranmh.party
10 383 1.02% http://www.sporthappy.com.ua/Trenazheryi_dlya_ulitsyi
11 378 1.00% http://ploshadki.biz.ua
12 374 0.99% http://ulichniy-trenager.biz.ua
13 372 0.99% http://sportivniy.biz.ua
14 369 0.98% http://sport-ploshadki.biz.ua
15 367 0.98% http://happykiddi.com.ua/ulichnyie-trenazheryi
16 363 0.96% http://shvedki.biz.ua
17 360 0.96% http://kardio-trenageri.in.ua
18 357 0.95% http://www.sportprof.com.ua/Trenazhery-dlja-ulicy
19 354 0.94% http://www.sportbiz.com.ua/Ulichnye-trenazhery
20 351 0.93% http://prof-trenageri.in.ua
21 350 0.93% http://www.kiddishop.com.ua/Trenazhery-dlja-ulicy
22 348 0.92% http://sport-ploshadki.in.ua
23 320 0.85% http://lasix365.party
24 320 0.85% http://propeciausfinasteridhq.com
25 320 0.85% http://valacyclovir-valtrex.com
26 320 0.85% http://www.activitysport.com.ua/Ulichnye-trenazhery
27 304 0.81% http://cialissm.bid
28 264 0.70% http://cialistyh.party
29 260 0.69% http://onlinepharmaciescanadahq.com
30 236 0.63% http://onlineuspharmacy.party

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% hospital on trinidad map

Top 15 of 966 Total User Agents
# Hits User Agent
1 2151 5.71% BUbiNG (+http://law.di.unimi.it/BUbiNG.html#wc)
2 1625 4.32% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
3 1100 2.92% MauiBot (crawler.feedback+wc@gmail.com)
4 1038 2.76% Toweya.com bot; report abuse to abuse@toweya.net
5 920 2.44% Mozilla/5.0 (compatible; SemrushBot/1.2~bl; +http://www.semrush.com/bot.html)
6 784 2.08% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
7 755 2.01% Mozilla/5.0 (compatible; SeznamBot/3.2; +http://napoveda.seznam.cz/en/seznambot-intro/)
8 512 1.36% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
9 495 1.32% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
10 487 1.29% Googlebot-Image/1.0
11 397 1.05% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
12 373 0.99% Barkrowler/0.7 (+http://www.exensa.com/crawl)
13 344 0.91% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
14 327 0.87% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.186 Safari/537.36
15 313 0.83% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:45.0) Gecko/20100101 Firefox/45.0

Usage by Country for March 2018

Top 30 of 64 Total Countries
# Hits Files KBytes Country
1 12468 33.13% 11747 36.00% 877276 24.37% Unresolved/Unknown
2 10875 28.89% 8804 26.98% 1761995 48.94% Commercial (com)
3 6918 18.38% 6544 20.05% 294251 8.17% Network (net)
4 1948 5.18% 1931 5.92% 113242 3.15% Russian Federation
5 1711 4.55% 1006 3.08% 274234 7.62% European Union
6 1346 3.58% 1343 4.12% 13941 0.39% Ukraine
7 786 2.09% 87 0.27% 46230 1.28% Czech Republic
8 568 1.51% 553 1.69% 76506 2.12% Trinidad and Tobago
9 136 0.36% 111 0.34% 26453 0.73% Germany
10 88 0.23% 56 0.17% 6115 0.17% Non-Profit (org)
11 81 0.22% 80 0.25% 11115 0.31% Canada
12 71 0.19% 67 0.21% 8359 0.23% Belgium
13 70 0.19% 65 0.20% 656 0.02% Poland
14 62 0.16% 62 0.19% 13112 0.36% Norway
15 59 0.16% 59 0.18% 3981 0.11% US Government (gov)
16 56 0.15% 56 0.17% 5778 0.16% Australia
17 55 0.15% 23 0.07% 3673 0.10% Brazil
18 42 0.11% 41 0.13% 2982 0.08% Bermuda
19 27 0.07% 25 0.08% 2236 0.06% France
20 25 0.07% 5 0.02% 127 0.00% Japan
21 24 0.06% 10 0.03% 74 0.00% British Indian Ocean Territory
22 24 0.06% 20 0.06% 9131 0.25% United Kingdom
23 20 0.05% 6 0.02% 1313 0.04% Viet Nam
24 17 0.05% 1 0.00% 20 0.00% Thailand
25 16 0.04% 0 0.00% 8 0.00% China
26 15 0.04% 9 0.03% 4341 0.12% Educational (edu)
27 14 0.04% 10 0.03% 472 0.01% Italy
28 13 0.03% 8 0.02% 2435 0.07% India
29 11 0.03% 9 0.03% 324 0.01% Argentina
30 10 0.03% 4 0.01% 2008 0.06% Netherlands


Generated by Webalizer Version 2.20