Usage Statistics for membersonlymaxitaxi.com

Summary Period: January 2016
Generated 01-Feb-2016 02:54 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2016
Total Hits 23151
Total Files 19703
Total Pages 8620
Total Visits 4586
Total KBytes 3722893
Total Unique Sites 2572
Total Unique URLs 458
Total Unique Referrers 534
Total Unique User Agents 1062
. Avg Max
Hits per Hour 31 242
Hits per Day 746 1201
Files per Day 635 1145
Pages per Day 278 449
Sites per Day 82 196
Visits per Day 147 183
KBytes per Day 120093 295545
Hits by Response Code
Code 200 - OK 85.11% 19703
Code 206 - Partial Content 1.25% 289
Code 301 - Moved Permanently 0.07% 16
Code 302 - Found 0.10% 23
Code 304 - Not Modified 7.12% 1649
Code 400 - Bad Request 0.13% 30
Code 403 - Forbidden 0.00% 1
Code 404 - Not Found 6.16% 1426
Code 405 - Method Not Allowed 0.03% 6
Code 501 - Not Implemented 0.03% 8

Daily usage for January 2016

Daily Statistics for January 2016
Day Hits Files Pages Visits Sites KBytes
1 549 2.37% 480 2.44% 211 2.45% 120 2.62% 129 5.02% 71105 1.91%
2 582 2.51% 523 2.65% 266 3.09% 147 3.21% 119 4.63% 175644 4.72%
3 490 2.12% 424 2.15% 243 2.82% 138 3.01% 131 5.09% 73510 1.97%
4 557 2.41% 469 2.38% 237 2.75% 138 3.01% 148 5.75% 105906 2.84%
5 584 2.52% 464 2.35% 244 2.83% 125 2.73% 145 5.64% 104320 2.80%
6 534 2.31% 457 2.32% 188 2.18% 130 2.83% 149 5.79% 80294 2.16%
7 1113 4.81% 941 4.78% 304 3.53% 174 3.79% 172 6.69% 295545 7.94%
8 759 3.28% 594 3.01% 324 3.76% 133 2.90% 150 5.83% 122484 3.29%
9 400 1.73% 314 1.59% 170 1.97% 117 2.55% 118 4.59% 63569 1.71%
10 401 1.73% 361 1.83% 228 2.65% 123 2.68% 147 5.72% 90574 2.43%
11 877 3.79% 691 3.51% 242 2.81% 160 3.49% 172 6.69% 138058 3.71%
12 1201 5.19% 1145 5.81% 236 2.74% 152 3.31% 161 6.26% 143756 3.86%
13 1008 4.35% 908 4.61% 449 5.21% 177 3.86% 175 6.80% 120962 3.25%
14 867 3.74% 761 3.86% 296 3.43% 176 3.84% 186 7.23% 143429 3.85%
15 773 3.34% 644 3.27% 304 3.53% 139 3.03% 144 5.60% 84710 2.28%
16 1028 4.44% 763 3.87% 355 4.12% 176 3.84% 156 6.07% 133113 3.58%
17 548 2.37% 489 2.48% 215 2.49% 130 2.83% 161 6.26% 110851 2.98%
18 629 2.72% 568 2.88% 236 2.74% 135 2.94% 149 5.79% 107491 2.89%
19 644 2.78% 573 2.91% 351 4.07% 140 3.05% 148 5.75% 128727 3.46%
20 963 4.16% 863 4.38% 306 3.55% 149 3.25% 196 7.62% 141329 3.80%
21 796 3.44% 674 3.42% 246 2.85% 150 3.27% 181 7.04% 117902 3.17%
22 716 3.09% 616 3.13% 345 4.00% 148 3.23% 141 5.48% 105823 2.84%
23 777 3.36% 602 3.06% 320 3.71% 147 3.21% 162 6.30% 121153 3.25%
24 569 2.46% 498 2.53% 227 2.63% 128 2.79% 157 6.10% 107125 2.88%
25 1008 4.35% 914 4.64% 288 3.34% 159 3.47% 172 6.69% 171252 4.60%
26 945 4.08% 873 4.43% 364 4.22% 183 3.99% 187 7.27% 133367 3.58%
27 920 3.97% 816 4.14% 317 3.68% 180 3.92% 182 7.08% 136902 3.68%
28 688 2.97% 506 2.57% 205 2.38% 133 2.90% 162 6.30% 129526 3.48%
29 614 2.65% 554 2.81% 262 3.04% 146 3.18% 162 6.30% 75345 2.02%
30 700 3.02% 542 2.75% 323 3.75% 181 3.95% 173 6.73% 97380 2.62%
31 911 3.94% 676 3.43% 318 3.69% 154 3.36% 170 6.61% 91741 2.46%

Hourly usage for January 2016

Hourly Statistics for January 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 22 682 2.95% 17 538 2.73% 8 272 3.16% 2621 81257 2.18%
1 28 872 3.77% 22 684 3.47% 12 375 4.35% 7517 233034 6.26%
2 19 597 2.58% 13 411 2.09% 10 331 3.84% 3281 101711 2.73%
3 27 864 3.73% 22 682 3.46% 13 431 5.00% 2874 89082 2.39%
4 16 496 2.14% 12 391 1.98% 8 264 3.06% 1666 51646 1.39%
5 28 898 3.88% 24 763 3.87% 13 425 4.93% 2354 72976 1.96%
6 25 775 3.35% 21 677 3.44% 10 329 3.82% 3385 104930 2.82%
7 41 1281 5.53% 36 1126 5.71% 12 400 4.64% 4034 125064 3.36%
8 32 1019 4.40% 29 901 4.57% 9 307 3.56% 5647 175047 4.70%
9 36 1129 4.88% 32 1017 5.16% 14 463 5.37% 4426 137193 3.69%
10 36 1144 4.94% 32 1010 5.13% 10 313 3.63% 5705 176853 4.75%
11 35 1095 4.73% 31 970 4.92% 10 340 3.94% 6152 190720 5.12%
12 33 1039 4.49% 29 920 4.67% 10 337 3.91% 5845 181192 4.87%
13 24 759 3.28% 20 649 3.29% 9 296 3.43% 5857 181575 4.88%
14 45 1402 6.06% 35 1105 5.61% 14 441 5.12% 6730 208617 5.60%
15 35 1115 4.82% 33 1024 5.20% 9 292 3.39% 7515 232957 6.26%
16 46 1443 6.23% 42 1326 6.73% 14 443 5.14% 6574 203796 5.47%
17 26 824 3.56% 22 701 3.56% 8 277 3.21% 5463 169350 4.55%
18 42 1327 5.73% 36 1119 5.68% 14 444 5.15% 5474 169706 4.56%
19 30 940 4.06% 26 826 4.19% 10 325 3.77% 5492 170247 4.57%
20 37 1153 4.98% 31 989 5.02% 14 442 5.13% 8146 252511 6.78%
21 29 899 3.88% 24 757 3.84% 11 369 4.28% 6573 203773 5.47%
22 23 725 3.13% 18 572 2.90% 9 291 3.38% 4038 125177 3.36%
23 21 673 2.91% 17 545 2.77% 13 413 4.79% 2725 84476 2.27%

Top 30 of 458 Total URLs
# Hits KBytes URL
1 2698 11.65% 33320 0.90% /
2 1231 5.32% 12127 0.33% /webalizer/
3 698 3.01% 3801 0.10% /events/
4 496 2.14% 338 0.01% /favicon.ico
5 428 1.85% 18637 0.50% /images/hpMainHeader3.png
6 381 1.65% 166791 4.48% /images/map-of-services.png
7 378 1.63% 26225 0.70% /images/taxi-menu-bar-up.png
8 355 1.53% 8582 0.23% /images/hpMainHeaderBg.png
9 327 1.41% 147927 3.97% /images/hp-newbus.png
10 327 1.41% 23613 0.63% /images/taxi-menu-bar-visiting-dn.png
11 326 1.41% 23668 0.64% /images/taxi-menu-bar-about-dn.png
12 326 1.41% 23485 0.63% /images/taxi-menu-bar-chronicles-dn.png
13 325 1.40% 23384 0.63% /images/taxi-menu-bar-services-dn.png
14 322 1.39% 23369 0.63% /images/taxi-menu-bar-station-dn.png
15 320 1.38% 23378 0.63% /images/taxi-menu-bar-booking-dn.png
16 317 1.37% 22966 0.62% /images/taxi-menu-bar-contact-dn.png
17 263 1.14% 5703 0.15% /images/We-have-Moved-sign.png
18 259 1.12% 115101 3.09% /images/bottom-banner-panyard.png
19 257 1.11% 8403 0.23% /images/hpAnnouncements.png
20 255 1.10% 6438 0.17% /images/bgOcean.png
21 255 1.10% 8178 0.22% /images/sbQuickLinks.png
22 254 1.10% 4763 0.13% /images/divali_boy_hp.JPG
23 252 1.09% 8647 0.23% /images/hpOutings.png
24 251 1.08% 1333 0.04% /images/bg-hp.jpg
25 250 1.08% 4731 0.13% /images/announcement_OCC_flag.jpg
26 249 1.08% 436 0.01% /images/SSCA_CS_Logo.GIF
27 248 1.07% 1084 0.03% /images/taxi_sign_booking_lg_up.gif
28 238 1.03% 5807 0.16% /images/bottom-black-band.png
29 212 0.92% 11021 0.30% /images/hp-float_plan_form.png
30 208 0.90% 1734 0.05% /contact_info/contact.htm

Top 10 of 458 Total URLs By KBytes
# Hits KBytes URL
1 66 0.29% 272479 7.32% /images/Paria_Falls_Hike_4.JPG
2 118 0.51% 250396 6.73% /images/chronicles_chicken_foot.JPG
3 32 0.14% 209311 5.62% /images/chronicles-Doin_Carnival_Ann_Steve.JPG
4 180 0.78% 203709 5.47% /images/nariva022-swamp.bmp
5 381 1.65% 166791 4.48% /images/map-of-services.png
6 65 0.28% 161680 4.34% /images/chronicles-Chicken_foot_souse.JPG
7 32 0.14% 160781 4.32% /images/chronicles-Doin_Carnival_Ann.JPG
8 327 1.41% 147927 3.97% /images/hp-newbus.png
9 259 1.12% 115101 3.09% /images/bottom-banner-panyard.png
10 24 0.10% 102497 2.75% /images/Paria_Falls_Hike_1.JPG

Top 10 of 92 Total Entry Pages
# Hits Visits URL
1 2698 11.65% 2447 54.78% /
2 1231 5.32% 439 9.83% /webalizer/
3 698 3.01% 164 3.67% /events/
4 208 0.90% 65 1.46% /contact_info/contact.htm
5 170 0.73% 56 1.25% /booking/booking_frm.htm
6 155 0.67% 56 1.25% /visiting_trinidad/visiting.htm
7 151 0.65% 55 1.23% /about.htm
8 162 0.70% 55 1.23% /services/services_floatplan.htm
9 157 0.68% 43 0.96% /services/services.htm
10 61 0.26% 41 0.92% /chronicles/Jesses_trip_to_Paria_Falls-2010.htm

Top 10 of 96 Total Exit Pages
# Hits Visits URL
1 2698 11.65% 2238 50.39% /
2 1231 5.32% 439 9.89% /webalizer/
3 698 3.01% 164 3.69% /events/
4 162 0.70% 101 2.27% /services/services_floatplan.htm
5 208 0.90% 84 1.89% /contact_info/contact.htm
6 151 0.65% 65 1.46% /about.htm
7 155 0.67% 63 1.42% /visiting_trinidad/visiting.htm
8 170 0.73% 62 1.40% /booking/booking_frm.htm
9 157 0.68% 47 1.06% /services/services.htm
10 102 0.44% 45 1.01% /services/services_transport.htm

Top 30 of 2572 Total Sites
# Hits Files KBytes Visits Hostname
1 726 3.14% 726 3.68% 7158 0.19% 242 5.28% 89.19.178.131
2 650 2.81% 326 1.65% 21793 0.59% 8 0.17% mtrlpq4613w-lp130-02-1177720021.dsl.bell.ca
3 444 1.92% 416 2.11% 26312 0.71% 14 0.31% 190.213.239.143
4 440 1.90% 422 2.14% 36506 0.98% 15 0.33% mail.ttutc.com
5 316 1.36% 83 0.42% 9325 0.25% 92 2.01% crawl-66-249-69-45.googlebot.com
6 296 1.28% 293 1.49% 19254 0.52% 8 0.17% 190.83.241.55
7 282 1.22% 59 0.30% 8207 0.22% 82 1.79% crawl-66-249-69-53.googlebot.com
8 270 1.17% 245 1.24% 17157 0.46% 5 0.11% 190.213.240.156
9 259 1.12% 53 0.27% 953 0.03% 78 1.70% crawl-66-249-69-61.googlebot.com
10 228 0.98% 79 0.40% 8100 0.22% 26 0.57% spider-100-43-91-14.yandex.com
11 208 0.90% 208 1.06% 1069 0.03% 42 0.92% 178-137-160-2-broadband.kyivstar.net
12 200 0.86% 197 1.00% 109947 2.95% 4 0.09% crawl-66-249-75-103.googlebot.com
13 158 0.68% 66 0.33% 15492 0.42% 95 2.07% b110142.yse.yahoo.net
14 139 0.60% 139 0.71% 8442 0.23% 3 0.07% 190.213.52.74
15 129 0.56% 88 0.45% 12424 0.33% 44 0.96% msnbot-157-55-39-87.search.msn.com
16 128 0.55% 128 0.65% 635 0.02% 29 0.63% 178-137-89-157-lvv.broadband.kyivstar.net
17 121 0.52% 121 0.61% 8133 0.22% 3 0.07% clayton.state.gov
18 107 0.46% 102 0.52% 7615 0.20% 5 0.11% 190.213.240.66
19 107 0.46% 102 0.52% 460 0.01% 1 0.02% 45.32.14.5.vultr.com
20 104 0.45% 104 0.53% 529 0.01% 39 0.85% sol-fttb.200.126.118.46.sovam.net.ua
21 100 0.43% 97 0.49% 25061 0.67% 2 0.04% 190-58-249-11.business.static.tstt.net.tt
22 99 0.43% 82 0.42% 5465 0.15% 5 0.11% 186-45-86-205.dynamic.tstt.net.tt
23 96 0.41% 92 0.47% 1214 0.03% 4 0.09% 146.185.234.48
24 96 0.41% 34 0.17% 2665 0.07% 1 0.02% 85.255.235.121
25 94 0.41% 94 0.48% 6531 0.18% 4 0.09% 190.83.156.116
26 93 0.40% 93 0.47% 5528 0.15% 3 0.07% 199.83.197.147
27 93 0.40% 93 0.47% 917 0.02% 31 0.68% 89.19.177.43
28 89 0.38% 86 0.44% 12271 0.33% 5 0.11% 200.7.90.99
29 88 0.38% 88 0.45% 11117 0.30% 3 0.07% 64.28.140.40
30 88 0.38% 72 0.37% 1006 0.03% 1 0.02% static-72-76-243-86.nwrknj.fios.verizon.net

Top 10 of 2572 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 200 0.86% 197 1.00% 109947 2.95% 4 0.09% crawl-66-249-75-103.googlebot.com
2 440 1.90% 422 2.14% 36506 0.98% 15 0.33% mail.ttutc.com
3 10 0.04% 10 0.05% 33102 0.89% 0 0.00% 181.188.2.118
4 64 0.28% 64 0.32% 32396 0.87% 7 0.15% boson022.ahrefs.com
5 35 0.15% 35 0.18% 28625 0.77% 5 0.11% 192.243.55.135
6 58 0.25% 39 0.20% 27666 0.74% 12 0.26% msnbot-40-77-167-73.search.msn.com
7 444 1.92% 416 2.11% 26312 0.71% 14 0.31% 190.213.239.143
8 40 0.17% 40 0.20% 26143 0.70% 5 0.11% 192.243.55.134
9 8 0.03% 8 0.04% 26135 0.70% 0 0.00% 190.83.145.140
10 100 0.43% 97 0.49% 25061 0.67% 2 0.04% 190-58-249-11.business.static.tstt.net.tt

Top 30 of 534 Total Referrers
# Hits Referrer
1 10085 43.56% - (Direct Request)
2 482 2.08% https://www.google.tt/
3 304 1.31% https://www.google.com/
4 255 1.10% http://www.xolodremont.ru
5 210 0.91% http://www.gorodservis.ru
6 204 0.88% http://www.xolodremont.ru/master_po_remontu_holodilnikov.html
7 150 0.65% http://www.xolodremont.ru/remont_holodilnikov_na_domu.html
8 84 0.36% http://www.bing.com/images/search
9 50 0.22% https://www.bing.com/
10 45 0.19% https://www.google.com
11 40 0.17% http://ivnet-cinema.ru/forum/viewtopic.php
12 32 0.14% https://www.google.ca/
13 25 0.11% https://www.google.co.uk/
14 22 0.10% about.com
15 20 0.09% http://nevcheeses.ru
16 20 0.09% http://video-ruletka.ru/
17 19 0.08% https://www.google.tt
18 17 0.07% http://mitrasound.ru/
19 15 0.06% http://azazu.ru/
20 15 0.06% http://modabutik.ru/
21 15 0.06% http://www.ekspertmed.com/
22 13 0.06% https://translate.googleusercontent.com/translate_c
23 12 0.05% http://12-volt.su
24 12 0.05% http://aftermarket.7zap.com/
25 12 0.05% http://cappriccio.ru
26 12 0.05% http://ereko.ru/
27 12 0.05% http://hoporno.com/
28 12 0.05% http://kino-filmi.com/
29 12 0.05% http://light.ifmo.ru/en/
30 12 0.05% http://mseminar.ru

Top 4 of 4 Total Search Strings
# Hits Search String
1 1 25.00% http://www.membersonlymaxitaxi.com/services/services_floatplan.htm
2 1 25.00% lyrics of certificate of appreciation
3 1 25.00% maxi for hire in trinidad
4 1 25.00% maxi taxi downpayment in trinidad

Top 15 of 1062 Total User Agents
# Hits User Agent
1 1652 7.14% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
2 1573 6.79% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
3 790 3.41% Googlebot-Image/1.0
4 661 2.86% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:39.0) Gecko/20100101 Firefox/39.0
5 642 2.77% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 601 2.60% Mozilla/5.0 (Windows NT 10.0; WOW64; Trident/7.0; rv:11.0) like Gecko
7 578 2.50% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:43.0) Gecko/20100101 Firefox/43.0
8 553 2.39% Mozilla/4.0 (compatible; MSIE8.0; Windows NT 6.0) .NET CLR 2.0.50727)
9 548 2.37% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 Safari/537.36
10 474 2.05% Mozilla/5.0 (iPad; CPU OS 9_2 like Mac OS X) AppleWebKit/601.1.46 (KHTML, like Gecko) Version/9.0 Mobile/13C75 Safari/601.1
11 453 1.96% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
12 400 1.73% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.106 Safari/537.36
13 311 1.34% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 Safari/537.36
14 290 1.25% Mozilla/5.0 (compatible; SemrushBot/1~bl; +http://www.semrush.com/bot.html)
15 287 1.24% Mozilla/5.0 (iPhone; CPU iPhone OS 9_2 like Mac OS X) AppleWebKit/601.1.46 (KHTML, like Gecko) Version/9.0 Mobile/13C75 Safar

Usage by Country for January 2016

Top 30 of 63 Total Countries
# Hits Files KBytes Country
1 7991 34.52% 6282 31.88% 1005497 27.01% Commercial (com)
2 7760 33.52% 7341 37.26% 1518984 40.80% Unresolved/Unknown
3 2532 10.94% 2285 11.60% 479490 12.88% Network (net)
4 1503 6.49% 1424 7.23% 369600 9.93% Trinidad and Tobago
5 710 3.07% 386 1.96% 58994 1.58% Canada
6 422 1.82% 402 2.04% 47853 1.29% Germany
7 257 1.11% 176 0.89% 1062 0.03% Ukraine
8 231 1.00% 184 0.93% 35726 0.96% European Union
9 200 0.86% 177 0.90% 16973 0.46% Brazil
10 149 0.64% 149 0.76% 13894 0.37% US Government (gov)
11 148 0.64% 136 0.69% 1364 0.04% Russian Federation
12 133 0.57% 130 0.66% 189 0.01% China
13 128 0.55% 63 0.32% 8475 0.23% Czech Republic
14 121 0.52% 121 0.61% 13390 0.36% France
15 98 0.42% 90 0.46% 10869 0.29% United Kingdom
16 76 0.33% 73 0.37% 5689 0.15% Colombia
17 72 0.31% 72 0.37% 9090 0.24% Italy
18 70 0.30% 2 0.01% 56 0.00% Poland
19 69 0.30% 66 0.33% 4451 0.12% Switzerland
20 62 0.27% 49 0.25% 21566 0.58% Educational (edu)
21 52 0.22% 52 0.26% 7152 0.19% US Military (mil)
22 42 0.18% 40 0.20% 4205 0.11% Belgium
23 34 0.15% 32 0.16% 6849 0.18% Romania
24 31 0.13% 31 0.16% 17360 0.47% Netherlands
25 30 0.13% 27 0.14% 2441 0.07% Mexico
26 28 0.12% 28 0.14% 1097 0.03% Palestinian Territory, Occupied
27 28 0.12% 27 0.14% 2389 0.06% Portugal
28 25 0.11% 25 0.13% 1790 0.05% Cape Verde
29 24 0.10% 23 0.12% 8439 0.23% Non-Profit (org)
30 16 0.07% 16 0.08% 1363 0.04% Ecuador


Generated by Webalizer Version 2.20