Usage Statistics for membersonlymaxitaxi.com

Summary Period: January 2018
Generated 01-Feb-2018 03:13 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2018
Total Hits 35886
Total Files 27352
Total Pages 19280
Total Visits 5188
Total KBytes 2698574
Total Unique Sites 4986
Total Unique URLs 532
Total Unique Referrers 784
Total Unique User Agents 5408
. Avg Max
Hits per Hour 48 360
Hits per Day 1157 2231
Files per Day 882 1429
Pages per Day 621 1149
Sites per Day 160 838
Visits per Day 167 360
KBytes per Day 87051 140466
Hits by Response Code
Code 200 - OK 76.22% 27352
Code 206 - Partial Content 0.54% 195
Code 301 - Moved Permanently 0.01% 3
Code 302 - Found 0.03% 11
Code 304 - Not Modified 2.57% 924
Code 400 - Bad Request 1.24% 445
Code 403 - Forbidden 0.08% 27
Code 404 - Not Found 19.24% 6906
Code 405 - Method Not Allowed 0.03% 11
Code 408 - Request Timeout 0.03% 11
Code 500 - Internal Server Error 0.00% 1

Daily usage for January 2018

Daily Statistics for January 2018
Day Hits Files Pages Visits Sites KBytes
1 495 1.38% 413 1.51% 320 1.66% 96 1.85% 109 2.19% 49890 1.85%
2 987 2.75% 914 3.34% 496 2.57% 132 2.54% 126 2.53% 86114 3.19%
3 1206 3.36% 1122 4.10% 657 3.41% 132 2.54% 140 2.81% 87182 3.23%
4 1097 3.06% 754 2.76% 431 2.24% 157 3.03% 346 6.94% 68947 2.55%
5 733 2.04% 578 2.11% 256 1.33% 120 2.31% 200 4.01% 111457 4.13%
6 739 2.06% 546 2.00% 233 1.21% 107 2.06% 185 3.71% 93714 3.47%
7 678 1.89% 536 1.96% 302 1.57% 144 2.78% 190 3.81% 50708 1.88%
8 1183 3.30% 960 3.51% 724 3.76% 210 4.05% 255 5.11% 76581 2.84%
9 959 2.67% 831 3.04% 509 2.64% 173 3.33% 171 3.43% 72546 2.69%
10 682 1.90% 584 2.14% 428 2.22% 164 3.16% 156 3.13% 76037 2.82%
11 2231 6.22% 942 3.44% 862 4.47% 360 6.94% 838 16.81% 78082 2.89%
12 1208 3.37% 807 2.95% 420 2.18% 146 2.81% 369 7.40% 121231 4.49%
13 1856 5.17% 780 2.85% 682 3.54% 284 5.47% 463 9.29% 77424 2.87%
14 663 1.85% 491 1.80% 337 1.75% 119 2.29% 236 4.73% 79843 2.96%
15 543 1.51% 341 1.25% 215 1.12% 112 2.16% 259 5.19% 39782 1.47%
16 1269 3.54% 926 3.39% 445 2.31% 164 3.16% 412 8.26% 95192 3.53%
17 690 1.92% 522 1.91% 339 1.76% 158 3.05% 261 5.23% 115947 4.30%
18 1657 4.62% 1297 4.74% 930 4.82% 180 3.47% 403 8.08% 89461 3.32%
19 1517 4.23% 1214 4.44% 1006 5.22% 189 3.64% 289 5.80% 131295 4.87%
20 1322 3.68% 1052 3.85% 814 4.22% 135 2.60% 161 3.23% 105202 3.90%
21 1190 3.32% 894 3.27% 684 3.55% 137 2.64% 324 6.50% 60349 2.24%
22 1188 3.31% 1012 3.70% 847 4.39% 130 2.51% 218 4.37% 98961 3.67%
23 1310 3.65% 1248 4.56% 1017 5.27% 133 2.56% 149 2.99% 120729 4.47%
24 1200 3.34% 887 3.24% 747 3.87% 160 3.08% 298 5.98% 50531 1.87%
25 1252 3.49% 1014 3.71% 681 3.53% 271 5.22% 364 7.30% 97000 3.59%
26 1353 3.77% 883 3.23% 656 3.40% 232 4.47% 359 7.20% 82061 3.04%
27 1169 3.26% 968 3.54% 811 4.21% 179 3.45% 227 4.55% 66085 2.45%
28 1550 4.32% 1429 5.22% 1149 5.96% 166 3.20% 211 4.23% 109171 4.05%
29 1486 4.14% 1263 4.62% 871 4.52% 163 3.14% 261 5.23% 83587 3.10%
30 1317 3.67% 1119 4.09% 757 3.93% 186 3.59% 245 4.91% 140466 5.21%
31 1156 3.22% 1025 3.75% 654 3.39% 182 3.51% 217 4.35% 82999 3.08%

Hourly usage for January 2018

Hourly Statistics for January 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 40 1244 3.47% 33 1023 3.74% 24 744 3.86% 3307 102502 3.80%
1 50 1562 4.35% 38 1192 4.36% 31 986 5.11% 3514 108924 4.04%
2 56 1741 4.85% 46 1433 5.24% 43 1345 6.98% 3385 104943 3.89%
3 55 1733 4.83% 41 1296 4.74% 37 1170 6.07% 3308 102535 3.80%
4 41 1285 3.58% 32 1014 3.71% 24 746 3.87% 2779 86155 3.19%
5 42 1329 3.70% 29 922 3.37% 22 683 3.54% 3064 94998 3.52%
6 59 1829 5.10% 48 1506 5.51% 37 1147 5.95% 4567 141568 5.25%
7 43 1340 3.73% 30 960 3.51% 21 675 3.50% 4078 126429 4.69%
8 49 1529 4.26% 37 1177 4.30% 23 742 3.85% 3221 99843 3.70%
9 51 1594 4.44% 42 1318 4.82% 26 825 4.28% 3812 118159 4.38%
10 51 1605 4.47% 42 1318 4.82% 25 779 4.04% 4316 133806 4.96%
11 58 1809 5.04% 45 1425 5.21% 25 800 4.15% 5034 156050 5.78%
12 47 1480 4.12% 36 1137 4.16% 23 720 3.73% 4300 133292 4.94%
13 53 1661 4.63% 43 1342 4.91% 24 749 3.88% 3451 106967 3.96%
14 60 1871 5.21% 43 1342 4.91% 29 919 4.77% 4882 151351 5.61%
15 45 1424 3.97% 31 969 3.54% 19 615 3.19% 3403 105488 3.91%
16 48 1502 4.19% 35 1102 4.03% 20 648 3.36% 3873 120073 4.45%
17 49 1531 4.27% 33 1042 3.81% 20 642 3.33% 4559 141341 5.24%
18 39 1232 3.43% 30 931 3.40% 20 646 3.35% 3032 93990 3.48%
19 48 1504 4.19% 34 1070 3.91% 26 815 4.23% 3726 115512 4.28%
20 48 1511 4.21% 36 1119 4.09% 25 775 4.02% 2914 90320 3.35%
21 40 1248 3.48% 33 1026 3.75% 22 697 3.62% 3672 113835 4.22%
22 38 1187 3.31% 28 875 3.20% 23 727 3.77% 2428 75275 2.79%
23 36 1135 3.16% 26 813 2.97% 22 685 3.55% 2426 75219 2.79%

Top 30 of 532 Total URLs
# Hits KBytes URL
1 10844 30.22% 107083 3.97% /webalizer/
2 2259 6.29% 26947 1.00% /
3 475 1.32% 917 0.03% /services/
4 360 1.00% 18843 0.70% /events/Carnival_events_08.htm
5 295 0.82% 21574 0.80% /images/taxi-menu-bar-up.png
6 286 0.80% 12877 0.48% /images/hpMainHeader3.png
7 265 0.74% 1432 0.05% /events/
8 259 0.72% 6643 0.25% /images/hpMainHeaderBg.png
9 255 0.71% 19412 0.72% /images/taxi-menu-bar-about-dn.png
10 253 0.71% 19028 0.71% /images/taxi-menu-bar-chronicles-dn.png
11 250 0.70% 19061 0.71% /images/taxi-menu-bar-booking-dn.png
12 250 0.70% 19056 0.71% /images/taxi-menu-bar-contact-dn.png
13 250 0.70% 18916 0.70% /images/taxi-menu-bar-services-dn.png
14 249 0.69% 18930 0.70% /images/taxi-menu-bar-station-dn.png
15 244 0.68% 18399 0.68% /images/taxi-menu-bar-visiting-dn.png
16 205 0.57% 225 0.01% /favicon.ico
17 201 0.56% 6547 0.24% /images/sbQuickLinks.png
18 199 0.55% 89879 3.33% /images/hp-newbus.png
19 196 0.55% 12192 0.45% /events/Carnival_events_09.htm
20 189 0.53% 4748 0.18% /images/bottom-black-band.png
21 189 0.53% 4270 0.16% /visiting_trinidad/visiting.htm
22 188 0.52% 4505 0.17% /about.htm
23 175 0.49% 311 0.01% /images/SSCA_CS_Logo.GIF
24 173 0.48% 9702 0.36% /images/hp-float_plan_form.png
25 172 0.48% 3948 0.15% /images/We-have-Moved-sign.png
26 172 0.48% 76593 2.84% /images/bottom-banner-panyard.png
27 168 0.47% 1546 0.06% /contact_info/contact.htm
28 167 0.47% 74206 2.75% /images/map-of-services.png
29 166 0.46% 5637 0.21% /images/hpAnnouncements.png
30 164 0.46% 5855 0.22% /images/hpOutings.png

Top 10 of 532 Total URLs By KBytes
# Hits KBytes URL
1 35 0.10% 271849 10.07% /images/chronicles-Doin_Carnival_Ann_Steve.JPG
2 47 0.13% 168642 6.25% /images/Paria_Falls_Hike_4.JPG
3 20 0.06% 109564 4.06% /images/chronicles-Doin_Carnival_Ann.JPG
4 91 0.25% 107431 3.98% /images/nariva022-swamp.bmp
5 10844 30.22% 107083 3.97% /webalizer/
6 27 0.08% 99370 3.68% /images/Trinidad_Philharmonic_Orchestra_lg.JPG
7 199 0.55% 89879 3.33% /images/hp-newbus.png
8 172 0.48% 76593 2.84% /images/bottom-banner-panyard.png
9 167 0.47% 74206 2.75% /images/map-of-services.png
10 17 0.05% 70047 2.60% /images/Paria_Falls_Hike_1.JPG

Top 10 of 132 Total Entry Pages
# Hits Visits URL
1 2259 6.29% 2204 46.69% /
2 10844 30.22% 971 20.57% /webalizer/
3 475 1.32% 197 4.17% /services/
4 188 0.52% 67 1.42% /about.htm
5 168 0.47% 51 1.08% /contact_info/contact.htm
6 189 0.53% 39 0.83% /visiting_trinidad/visiting.htm
7 66 0.18% 35 0.74% /chronicles/nariva_swamp_return_visit_nov-2010.html
8 74 0.21% 34 0.72% /events/oos.htm
9 147 0.41% 34 0.72% /services/services.htm
10 119 0.33% 33 0.70% /services/services_day.htm

Top 10 of 131 Total Exit Pages
# Hits Visits URL
1 2259 6.29% 2072 43.80% /
2 10844 30.22% 971 20.52% /webalizer/
3 475 1.32% 197 4.16% /services/
4 168 0.47% 72 1.52% /contact_info/contact.htm
5 188 0.52% 70 1.48% /about.htm
6 189 0.53% 61 1.29% /visiting_trinidad/visiting.htm
7 119 0.33% 47 0.99% /services/services_day.htm
8 120 0.33% 40 0.85% /visiting_trinidad/c-station-host.html
9 66 0.18% 38 0.80% /chronicles/nariva_swamp_return_visit_nov-2010.html
10 86 0.24% 36 0.76% /booking/pricing.htm

Top 30 of 4986 Total Sites
# Hits Files KBytes Visits Hostname
1 3455 9.63% 3455 12.63% 34115 1.26% 304 5.86% 46.161.9.41
2 2385 6.65% 2385 8.72% 23549 0.87% 11 0.21% hrumhrum.hrum
3 1611 4.49% 1611 5.89% 15911 0.59% 12 0.23% 109.203.207-156.xdsl.ab.ru
4 1313 3.66% 1313 4.80% 12968 0.48% 10 0.19% passagewaily-patent.volia.net
5 496 1.38% 496 1.81% 4898 0.18% 124 2.39% ip-172-232-239-173.texas.us.northamericancoax.com
6 383 1.07% 330 1.21% 22394 0.83% 10 0.19% 181.188.112.38
7 353 0.98% 134 0.49% 11616 0.43% 95 1.83% 93-158-161-114.spider.yandex.com
8 325 0.91% 172 0.63% 103137 3.82% 42 0.81% 216.244.66.244
9 312 0.87% 312 1.14% 3082 0.11% 78 1.50% 209.205.126.94
10 283 0.79% 283 1.03% 2794 0.10% 71 1.37% ip-20-212-239-173.east.us.northamericancoax.com
11 237 0.66% 237 0.87% 1285 0.05% 1 0.02% 91.247.38.61
12 221 0.62% 221 0.81% 2296 0.09% 7 0.13% broadband-188-32-133-243.moscow.rt.ru
13 220 0.61% 220 0.80% 14000 0.52% 9 0.17% mail.ttutc.com
14 211 0.59% 207 0.76% 13147 0.49% 8 0.15% 190.213.84.37
15 144 0.40% 144 0.53% 1421 0.05% 36 0.69% 46.161.9.29
16 142 0.40% 142 0.52% 10651 0.39% 3 0.06% dslb-088-066-085-140.088.066.pools.vodafone-ip.de
17 140 0.39% 140 0.51% 1383 0.05% 35 0.67% 209.205.120.246
18 133 0.37% 132 0.48% 8526 0.32% 5 0.10% 190.213.244.189
19 131 0.37% 37 0.14% 510 0.02% 42 0.81% crawl-66-249-69-151.googlebot.com
20 126 0.35% 0 0.00% 61 0.00% 0 0.00% 98.143.159.154.static.quadranet.com
21 125 0.35% 26 0.10% 343 0.01% 37 0.71% crawl-66-249-69-150.googlebot.com
22 121 0.34% 121 0.44% 5242 0.19% 6 0.12% 46.229.168.65
23 118 0.33% 118 0.43% 8613 0.32% 6 0.12% 46.229.168.73
24 117 0.33% 117 0.43% 4365 0.16% 6 0.12% 46.229.168.67
25 116 0.32% 116 0.42% 5139 0.19% 6 0.12% 46.229.168.68
26 113 0.31% 113 0.41% 4035 0.15% 6 0.12% 46.229.168.79
27 112 0.31% 112 0.41% 216 0.01% 45 0.87% 37-115-184-155.broadband.kyivstar.net
28 110 0.31% 42 0.15% 2986 0.11% 2 0.04% llamentin-656-1-28.w81-248.abo.wanadoo.fr
29 110 0.31% 109 0.40% 23959 0.89% 1 0.02% n2g1.007ac9.net
30 106 0.30% 106 0.39% 8909 0.33% 6 0.12% 46.229.168.76

Top 10 of 4986 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 325 0.91% 172 0.63% 103137 3.82% 42 0.81% 216.244.66.244
2 3455 9.63% 3455 12.63% 34115 1.26% 304 5.86% 46.161.9.41
3 88 0.25% 87 0.32% 31114 1.15% 18 0.35% msnbot-157-55-39-99.search.msn.com
4 32 0.09% 31 0.11% 26649 0.99% 5 0.10% msnbot-157-55-39-100.search.msn.com
5 91 0.25% 91 0.33% 25705 0.95% 1 0.02% 109.102.111.64
6 36 0.10% 36 0.13% 25613 0.95% 7 0.13% msnbot-157-55-39-43.search.msn.com
7 81 0.23% 80 0.29% 24779 0.92% 24 0.46% msnbot-207-46-13-169.search.msn.com
8 81 0.23% 81 0.30% 24649 0.91% 20 0.39% msnbot-157-55-39-16.search.msn.com
9 58 0.16% 58 0.21% 24402 0.90% 5 0.10% msnbot-157-55-39-101.search.msn.com
10 110 0.31% 109 0.40% 23959 0.89% 1 0.02% n2g1.007ac9.net

Top 30 of 784 Total Referrers
# Hits Referrer
1 16726 46.61% - (Direct Request)
2 1111 3.10% http://onlineuspharmacies.party
3 548 1.53% http://cialisrnm.com
4 448 1.25% http://canadianonlinepharmacyhq.com
5 320 0.89% http://provigil-modafinil.com
6 312 0.87% http://zovirax-acyclovir.com
7 297 0.83% http://sib22.ru
8 264 0.74% http://canadian-pharmacy.tech
9 230 0.64% http://seoprogon.ru
10 225 0.63% http://www.dim-studio.ru/index.php
11 210 0.59% http://rabotauvseh.ru
12 204 0.57% http://workusd.ru
13 200 0.56% http://prednisone-deltasone.com
14 196 0.55% http://propeciahq.com
15 184 0.51% https://www.google.tt/
16 174 0.48% http://sitygame.ru
17 159 0.44% http://kvartyrki.biz.ua
18 156 0.43% http://magazin-pnevmatiki.ru
19 148 0.41% http://lasixhq.com
20 132 0.37% http://kvartyrka.biz.ua
21 123 0.34% http://kvartyry.biz.ua
22 120 0.33% http://kvartyri.biz.ua
23 117 0.33% http://kvartirky.biz.ua
24 116 0.32% https://www.google.com/
25 108 0.30% http://kvartyrky.biz.ua
26 105 0.29% http://kvartirka.biz.ua
27 102 0.28% http://kvartiry.biz.ua
28 93 0.26% http://autodu.ru
29 80 0.22% https://www.bing.com/
30 72 0.20% http://aptekaline.ru/sialis_soft.html

Top 3 of 3 Total Search Strings
# Hits Search String
1 24 92.31% dictionary english
2 1 3.85% jesse james trinidad
3 1 3.85% site

Top 15 of 5408 Total User Agents
# Hits User Agent
1 1594 4.44% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
2 1531 4.27% Mozilla/5.0 (compatible; SemrushBot/1.2~bl; +http://www.semrush.com/bot.html)
3 762 2.12% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
4 640 1.78% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 600 1.67% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36
6 564 1.57% Mozilla/5.0 (compatible; SeznamBot/3.2; +http://napoveda.seznam.cz/en/seznambot-intro/)
7 502 1.40% Googlebot-Image/1.0
8 472 1.32% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
9 420 1.17% Mozilla/5.0 (iPhone; CPU iPhone OS 11_2_1 like Mac OS X) AppleWebKit/604.4.7 (KHTML, like Gecko) Version/11.0 Mobile/15C153 S
10 391 1.09% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
11 375 1.04% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
12 297 0.83% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.84 Safari/537.36
13 294 0.82% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
14 291 0.81% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36
15 266 0.74% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S

Usage by Country for January 2018

Top 30 of 95 Total Countries
# Hits Files KBytes Country
1 17204 47.94% 14133 51.67% 983791 36.46% Unresolved/Unknown
2 7952 22.16% 5932 21.69% 876827 32.49% Commercial (com)
3 3865 10.77% 3024 11.06% 235015 8.71% Network (net)
4 2040 5.68% 1903 6.96% 22845 0.85% Russian Federation
5 814 2.27% 426 1.56% 199452 7.39% European Union
6 662 1.84% 495 1.81% 48923 1.81% Germany
7 603 1.68% 167 0.61% 80886 3.00% Czech Republic
8 361 1.01% 360 1.32% 71314 2.64% Trinidad and Tobago
9 347 0.97% 243 0.89% 17874 0.66% France
10 250 0.70% 90 0.33% 5412 0.20% Brazil
11 120 0.33% 63 0.23% 3266 0.12% Italy
12 118 0.33% 95 0.35% 19802 0.73% Netherlands
13 104 0.29% 104 0.38% 8199 0.30% US Government (gov)
14 100 0.28% 8 0.03% 8607 0.32% Poland
15 96 0.27% 94 0.34% 38745 1.44% Canada
16 93 0.26% 17 0.06% 4291 0.16% Ecuador
17 66 0.18% 14 0.05% 8287 0.31% India
18 64 0.18% 60 0.22% 3817 0.14% United Kingdom
19 59 0.16% 8 0.03% 120 0.00% China
20 58 0.16% 3 0.01% 61 0.00% Thailand
21 55 0.15% 6 0.02% 157 0.01% Indonesia
22 49 0.14% 46 0.17% 3612 0.13% Norway
23 46 0.13% 5 0.02% 82 0.00% Sweden
24 43 0.12% 5 0.02% 80 0.00% Argentina
25 41 0.11% 3 0.01% 55 0.00% Ukraine
26 37 0.10% 7 0.03% 1333 0.05% Non-Profit (org)
27 36 0.10% 29 0.11% 2436 0.09% Educational (edu)
28 36 0.10% 3 0.01% 53 0.00% Colombia
29 36 0.10% 4 0.01% 2383 0.09% Japan
30 32 0.09% 32 0.12% 8788 0.33% US Military (mil)


Generated by Webalizer Version 2.20